




































Property Attributes
- ML#A1019957
- TypeSingle Family
- CityDidsbury
- Postal CodeT0M 0W0
- StyleBi-Level
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
Listing Provided Courtesy Of:
QUEST REALTY
Property Description
Almost "COUNTRY LIVING" with all the amenities of town at this show stopper of a home! Check out this uniquely laid out 4 bedroom home with a WALK UP BASEMENT, HARDI BOARD low maintenance siding & TRIPLE ATTACHED GARAGE for all your and toys & extra PARKING. Even the street presentation screams class! The HUGE YARD is LANDSCAPED with garden and flower beds & has a large deck overlooking the GREEN SPACE next door. Inside you will love the OPEN CONCEPT, BRIGHT main area with a GAS FIREPLACE, eat up bar ISLAND and STAINLESS APPLIANCES. The Master has a WALK IN CLOSET & 4 PC ENSUITE complete with a jetted tub. Up a few steps to the bonus room is 2 more Bedrooms & a 4 piece Bathroom. The lower level has HUGE WINDOWS with a great FAMILY ROOM & 4th Bedroom. The home is futured for a bathroom in the basement+ central vac + the furnace is plumbed for AC + ready for in-floor heating. Dont miss your chance at owning this STUNNING HOME!
Price History | |
---|---|
8/7/2020 | Listed $489,000 |
11/11/2020 | 1% - $485,000 |
General Features
Accessto Property | Paved Road, Public |
---|---|
Arch Style | Bi-Level |
Community Features | Golf, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt |
Sewer | Sewer |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Utilities | Natural Gas Paid, Electricity Paid For, Sewer Connected, Water Paid For |
Zoning | R1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 777.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Pantry, Walk-In Closet(s) |
Laundry Features | Lower Level |
Main Level Finished Area | 1311.00 |
Main Level Finished Area Metres | 121.79 |
Main Level Finished Area Sf | 1311.00 |
Main Level Finished Area Srch Sq | 1311.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Garden, Private Yard |
Fencing | Fenced |
Foundation | Concrete |
Frontage Length | 13.91 |
Garage Y/N | Yes |
Lot Description | Back Yard, Cul-De-Sac, Garden, Landscaped |
Lot Size Acres | 0.00 |
Lot Size Dimensions | 13.91 x 37.45 |
Parking Features | Stall, Triple Garage Attached, Parking Pad, RV Access/Parking |
Parking Total | 6 |
Patio And Porch Features | Deck, Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool