






















Property Attributes
- ML#A1036356
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodCliff Bungalow
- Postal CodeT2S 0C5
- StyleApartment
- Price$ 254,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage862
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
Great location in the well established community of Cliff Bungalow . Close to all amenities . 17th Ave nightlife with shopping and fine dining are right around the corner and walking distance to the fabulous 4th Street . Home to one of the biggest festivals in the City The Lilac Festival and so much more . This 2 bedroom condo unit is located on the third floor with south facing balcony allowing the sun to brightened the unit all day. Many upgrades, newer casings, newer paint throughout. In-Suite Laundry, wonderful bathroom oversized shower with multiple shower heads. Very sleek kitchen fitting the modern urban lifestyle . Heated underground parking and storage. $20k in building upgrades over the last few years . Close to pathway system , Parks, Transit , Downtown . Drive by the 540 18 Ave SW . Book your showing today.
Price History | |
---|---|
9/26/2020 | Listed $250,000 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Arch Style | Apartment |
Association Amenities | Elevator(s), Storage |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Ceramic Tile |
HOA Fee | 515.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | Call, Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Cliff Bungalow |
Suite | No |
Transaction Type | For Sale |
Unit Number | 311 |
Zoning | M-C2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | Elevator, No Animal Home, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Finished Area | 862.00 |
Main Level Finished Area Metres | 80.08 |
Main Level Finished Area Sf | 862.00 |
Main Level Finished Area Srch Sq | 862.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Private Entrance |
Foundation | Poured Concrete |
Parking Features | Parkade, Garage Door Opener, Heated Garage |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool