











Property Attributes
- ML#A1046639
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodTaradale
- Postal CodeT3J 0H4
- StyleLow-Rise(1-4)
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage807
Listing Provided Courtesy Of:
RE/MAX IREALTY INNOVATIONS
Property Description
Well Maintained two bed, two bath condo in the lovely community of Taradale. Master bedroom has a walkthrough closet and a large ensuite bath! A second bedroom and another full bathroom are across the living room. This second floor unit has an open floor plan with lots of light with in-suite laundry! Storage unit is conveniently on the same floor! Dishwasher and stove were replaced last year. Great unit!
Price History | |
---|---|
11/5/2020 | Listed $169,000 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Elevator(s), Parking, Snow Removal, Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Ceramic Tile, Laminate, Linoleum |
HOA Fee | 463.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | 24 Hour Security, Closed Circuit Camera(s), Key Card Entry |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Taradale |
Suite | No |
Transaction Type | For Sale |
Unit Number | #2206 |
Zoning | M-2 d86 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home, Storage, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Inclusions | Hood Fan |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool