































Property Attributes
- ML#A1048306
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown East Village
- Postal CodeT2G 1L7
- StyleApartment
- Price$ 508,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
Listing Provided Courtesy Of:
SUNFLOWER REALTY & PROPERTY MANAGEMENT INC.
Property Description
GORGEOUS 2 bedroom and 2 bathroom condo in the Evolution . Hardwood laminate flooring .Floor to ceiling windows- Gourmet kitchen ,5 burners-stove ,granite countertops ,breakfast bar ,granite backsplash , under cabinet lighting and white cabinet . Large master bedroom includes with walk- through closet leading to your spa ensuite w/luxurious soaker tub , separate glass shower and bath tub with Heated Floor. A large East facing Balcony facing river and park, complete with natural gas hook up . Underground /heated parking and separate storage unit and separate bike storage . This building complex offers front desk concierge ,2 fitness rooms ,wet and dry steam rooms , entainment lounge with kitchen and pool table . Roof top courtyard with BBQ stations. Many amenities within walking distance including river walk pathway, restaurants ,cafes , bakeries and shops . SUPERSTORE AND MALL DIRECTLY ACROSS THE STREET . ,under cabinet lighting with spacious centre island.
Price History | |
---|---|
11/16/2020 | Listed $508,800 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Fitness Center, Parking, Recreation Room, Storage |
Association Fee Frequency | Monthly |
Community Features | Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Hardwood, Laminate, Tile |
HOA Fee | 601.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Water |
Heating | Fan Coil, In Floor, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown East Village |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2304 |
Zoning | CC-EMU |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 23 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Built-in Features, Granite Counters, Kitchen Island, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area | 880.00 |
Main Level Finished Area Metres | 81.75 |
Main Level Finished Area Sf | 880.00 |
Main Level Finished Area Srch Sq | 880.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Garden, Outdoor Grill |
Foundation | Poured Concrete |
Parking Features | Assigned, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool