

























Property Attributes
- ML#A1049815
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodRoyal Oak
- Postal CodeT3G 6A9
- StyleApartment
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Property Description
Downsizing? Just getting into the market? Wanting a great investment property? Then look no further! In an Excellent Location, close to many amenities, this Spacious, Open Concept, Newly Painted, Two Bedroom, One Bathroom TOP FLOOR Condo facing West is Move in Ready! The Kitchen features a Raised Breakfast Bar, Natural Maple cabinets, Black appliances, and Tiled Backsplash. A Dining Area is adjacent to it. Off the Large Living Room are sliding patio doors leading to the West Facing Balcony- great for barbecuing and just relaxing. Two Bedrooms, a Four Piece Bathroom, as well as a Laundry Room/Storage Room with Washer and Dryer and lots of Shelving, complete the unit. This Home, in a Well Managed Complex, includes a Secure Titled Heated Underground Parking Stall. Your Condo Fees include the following Utilities (heat, electricity, water and sewer). Transit is outside the door, the C-train station is close by, and shopping, restaurants, professional buildings, schools, parks and playgrounds are within walking distance. This Home Can Be Yours!!
Price History | |
---|---|
11/21/2020 | Listed $209,900 |
11/27/2020 | 3% - $204,900 |
12/12/2020 | 3% - $199,900 |
1/9/2021 | 3% - $195,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Stucco, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NW |
Flooring | Carpet, Linoleum |
HOA Fee | 432.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security System |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Royal Oak |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1422 |
Zoning | M-C2 d120 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, No One Above |
Entry Level | 4 |
Full Baths | 1 |
Interior Features | Breakfast Bar, Elevator, No Animal Home, No Smoking Home, Open Floorplan, Storage |
Laundry Features | In Unit |
Main Level Finished Area | 858.00 |
Main Level Finished Area Metres | 79.71 |
Main Level Finished Area Sf | 858.00 |
Main Level Finished Area Srch Sq | 858.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Stall, Parkade, Titled, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool