






































Property Attributes
- ML#A1050450
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 1S2
- StyleApartment
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage879
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
Impressive... bright open concept condo, floor to ceiling windows capture the north and west beauty outside....Imagine yourself living here and enjoying the convenient location. Great size living room area for your relaxation and entertaining. Slate flooring in most of the common area adorning the neutral paint colours. Gas fireplace with built in niche above for your TV. Kitchen with double stainless sink, wood cabinets and pull out racks in pantry cupboard. The breakfast bar adds another great sitting area. Dining area large enough for the table and chairs for your dinners and conversations. Good size master bedroom with your own 4 piece bath and plenty of closet space.. The second bedroom is also a good size and 3 piece bath . Convenient in-suite laundry complete the area. You will love the central air conditioning to make it even more comfortable. Titled underground parking comes with assigned storage cage. Emerald Stone also has the a Fitness Centre, Recreation Room, Guest Suite and Concierge Service.. Close proximity to many restaurants and if you love to shop, well this is the place to live!
Price History | |
---|---|
11/21/2020 | Listed $299,000 |
General Features
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Recreation Room, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stone |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Slate |
HOA Fee | 643.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 605 |
Zoning | CC-COR |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 6 |
Fireplace Features | Gas, Glass Doors |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Built-in Features, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 879.00 |
Main Level Finished Area Metres | 81.66 |
Main Level Finished Area Sf | 879.00 |
Main Level Finished Area Srch Sq | 879.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Back Lane, Corner Lot |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool