































Property Attributes
- ML#A1056772
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 1Y9
- StyleApartment
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage838
Listing Provided Courtesy Of:
GREATER CALGARY REAL ESTATE
Property Description
Welcome to popular Cranston Place! This is a well designed, two-bedroom, two-bathroom condo with titled underground parking. The well-appointed kitchen includes shaker-style extended-height cabinets, pot drawers, floor-to-ceiling pantry, breakfast bar, quartz countertops, modern subway-tile backsplash highlighted with beautiful glass inserts & stainless-steel appliances. There is plenty of room for family & friends in the dining & living areas. The layout also includes a perfect spot for your desk. Wide-plank hardwood flooring creates a gleaming backdrop in the main living area. Sliding doors in the living room lead to a large balcony. The spacious bedrooms are carpeted & situated on either side of the living room. The master suite includes a walk-in closet & a private ensuite. The second bedroom is located next to a full bathroom. A roomy laundry room, coat closet + a cage in the parkade provide ample storage. Conveniently located close to local & community shopping & restaurants, Century Hall, Seton Cineplex & YMCA, the new hospital & trails to the Bow River. An ideal condo!
Price History | |
---|---|
1/6/2021 | Listed $234,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Snow Removal, Storage, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Clubhouse, Schools Nearby, Playground, Sidewalks, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | Central Air, Wall Unit(s) |
District | CAL Zone SE |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 413.00 |
HOA Fee 2 | 166.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Security, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Unit Number | 306 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Ceiling Fan(s), No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Storage, Track Lighting, Walk-In Closet(s) |
Laundry Features | In Unit, Laundry Room |
Main Level Finished Area | 838.30 |
Main Level Finished Area Metres | 77.88 |
Main Level Finished Area Sf | 838.30 |
Main Level Finished Area Srch Sq | 838.30 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Foundation | Poured Concrete |
Inclusions | Air conditioning unit, Gas BBQ - As Is Condition |
Lot Description | Fruit Trees/Shrub(s), Landscaped, Underground Sprinklers |
Parking Features | Parkade, Titled, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool