











































Property Attributes
- ID#A1065806
- TypeCondos
- CityCochrane
- NeighbourhoodSunset Ridge
- Postal CodeT4C 0E7
- StyleApartment
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
- Lot Size1,033 SqFt
Listing Provided Courtesy Of:
RE/MAX WEST REAL ESTATE
Data Source:
Pillar 9 MLS System
Property Description
Enjoy Stress Free living in this beautiful Condo located in Sunset Ridge! This immaculate 2 bedroom Condo is move in ready! No Reno's needed!East facing Larger Balcony offering Mountain views with a gas BBQ Hook-up. You will love this open & inviting floor plan. This unit has two titled parking stalls and 1 storage locker. One parking is heated and underground, the other is outside the unit. The open living area features a raised breakfast bar, espresso cabinets,, stainless steel appliances and hardwood flooring. The Electric Fireplace is included. The in-suite laundry (Like New) is conveniently located and offers extra storage. This 2 bedroom , 2 bath Condo offers you the convenience of maintenance free living ! Call today to view this beautiful Condo!
Price History | |
---|---|
2/2/2021 | Listed $264,000 |
3/25/2021 | 2% - $259,900 |
General Features
Association Amenities | Elevator(s), Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Metal Frame, Vinyl Siding |
Cooling | Central Air |
Flooring | Carpet, Laminate |
HOA Fee | 460.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Sunset Ridge |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3204 |
Zoning | R-M |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, High Ceilings, Open Floorplan |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1028.00 |
Main Level Finished Area Metres | 95.50 |
Main Level Finished Area Sf | 1028.00 |
Main Level Finished Area Srch Sq | 1028.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Foundation | Poured Concrete |
Inclusions | Electric Fireplace |
Lot Size Acres | 0.02 |
Parking Features | Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool