









































Property Attributes
- ML#C4262502
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodCollingwood
- Postal CodeT2L 0P7
- StyleBungalow
- Price$ 674,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1915
- Lot Size7,179 SqFt
Listing Provided Courtesy Of:
CIR REALTY
Property Description
*** $30,000 PRICE DROP!!! *** This amazing bungalow has 3300+ sf of living area & plenty of room to grow into! Move-in ready, this home has been maintained & upgraded throughout the years: exterior doors & most windows, worry-free STEEL ROOF, 2 ensuites, quartz kitchen counters, flooring, 2 yr old furnace & H20 tank, multiple new decks & more. Main floor has 3 bedrooms upstairs (2 rooms have their own 3 pc ensuites & direct access outside) & 4 pc main bath. Downstairs has a rec area w/ mirrored wall (perfect for a private dance studio), large playroom w/ built-in beds, 3 pc bath & access to the TANDEM GARAGE. The crown jewel of this home is the PRIVATE BACKYARD OASIS complete w/ plenty of trees, wooden decks & patio, rock waterfall & pond feature. BONUS FEATURES: secret sitting area on top of waterfall, corner playhouse + wired for a hot tub! This peaceful setting makes it hard to believe you're only 15 mins from downtown! This home is truly one of a kind, call to view today!
Price History | |
---|---|
8/7/2019 | Listed $799,900 |
10/8/2019 | 4% - $774,900 |
1/31/2020 | 6% - $729,900 |
7/17/2020 | 5% - $699,900 |
10/14/2020 | 4% - $674,900 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Playground |
Condo Type | Not a Condo |
Construction Materials | Wood Frame, Wood Siding |
District | CAL Zone NW |
Flooring | Carpet, Ceramic Tile, Hardwood, Linoleum |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Structure Type | House |
Subdivision Name | Collingwood |
Suite | Suite - None |
Transaction Type | For Sale |
Zoning | R-C1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 1404.00 |
Building Area Total Metres | 177.91 |
Building Area Total Sf | 1915.00 |
Ensuite | Yes |
Fireplaces Total | 2 |
Full Baths | 4 |
Interior Features | No Animal Home, No Smoking Home, Vaulted Ceiling(s) |
Main Level Finished Area | 1915.00 |
Main Level Finished Area Metres | 177.91 |
Main Level Finished Area Sf | 1915.00 |
Main Level Finished Area Srch Sq | 1915.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1915.00 |
---|---|
Foundation | Poured Concrete |
Frontage Length | 19.0200 |
Garage Y/N | Yes |
Inclusions | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Fruit Trees/Shrub(s), Landscaped, Private, Rectangular Lot, Treed |
Lot Size Acres | 0.16 |
Parking Features | Double Garage Attached, Tandem |
Parking Total | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool